Germany
Global Network of Interpreters.
What is worldwide interpreting service?
Simply to say, you do not need to take an interpreter with you abroad since the interpret may already wait for you at the destination airport. We cooperate with interpreters of nearly all languages in all countries of the European Union, as well 47 other countries.
Now you don't need to pay transportation and accommodation fees if you need an interpreter in Berlin but you live in London. We already have 24 interpreters in Berlin, who may be at your disposal on spot! This service is connected with Native Speakers Service - hire any native speaker in the world.
A list of languages available in this service:
|
Berlin |
|
Abkhaz / Aҧсуа бызшәа | 1 | |
Afrikaans / Afrikaans | 1 | |
Albanian / Gjuha shqipe | 1 | |
Arabic / العربية | 5 | |
Assamese / অসমীয়া | 1 | |
Azerbaijani / Azərbaycan | 2 | |
Belarusian / Беларуская | 3 | |
Bengali / বাংলা | 1 | |
Bosnian / Bosanski | 3 | |
Bulgarian / български | 6 | |
Catalan / Català | 3 | |
Chechen / Hохчийн мотт | 1 | |
Chinese / 中文 | 5 | |
Croatian / Hrvatski | 3 | |
Czech / Èe¹tina | 4 | |
Danish / Dansk | 3 | |
Dari / فارسي دري | 2 | |
Estonian / Eesti | 1 | |
Finnish / Suomi | 5 | |
English / English | 46 | |
French / Français | 21 | |
Georgian / ქართული | 3 | |
German / Deutsch | 46 | |
Greek / ελληνικά | 3 | |
Hebrew / עברית | 7 | |
Hindi / हिन्दी, हिंदी | 3 | |
Hungarian / Magyar | 4 | |
Icelandic / Islenska | 2 | |
Indonesian / Indonesia | 4 | |
Italian / Italiano | 11 | |
Japanese / 日本語 | 5 | |
Kashmiri / कॉशुर | 3 | |
Kazakh / Kазақ | 1 | |
Khmer / ភាសាខ្មែរ | 1 | |
Korean / 한국어 | 7 | |
Kurdish / كوردی | 3 | |
Kyrgyz / Кыргыз тили | 2 | |
Lao / ພາສາລາວ | 1 | |
Latvian / Latvie¹u valoda | 4 | |
Lithuanian / Lietuvių | 3 | |
Macedonian / Mакедонски | 4 | |
Norwegian / Norsk | 6 | |
Panjabi / ਪੰਜਾਬੀ | 1 | |
Pashto / پښتو | 3 | |
Persian / فارسی | 2 | |
Polish / Polski | 11 | |
Portuguese / Português | 5 | |
Romanian / Rumantsch | 3 | |
Russian / Pусский | 12 | |
Serbian / Cрпски | 4 | |
Sindhi / सिन्धी | 1 | |
Sinhala / සිංහල | 1 | |
Slovak / Slovenèina | 6 | |
Slovene / Sloven¹èina | 3 | |
Spanish / Español | 10 | |
Swedish / Svenska | 3 | |
Tajik / تاجیکی | 1 | |
Tamil / தமிழ் | 1 | |
Thai / ไทย | 3 | |
Turkish / Türkçe | 14 | |
Turkmen / Türkmençe | 2 | |
Ukrainian / українськй | 9 | |
Urdu / اردو | 3 | |
Uzbek / Ўзбек | 2 | |
Vietnamese / Tiếng Việt | 4 | |
|
Hamburg |
|
Albanian / Gjuha shqipe | 1 | |
Arabic / العربية | 5 | |
Armenian / Հայերեն | 2 | |
Belarusian / Беларуская | 3 | |
Bosnian / Bosanski | 6 | |
Bulgarian / български | 4 | |
Burmese / Myanma | 1 | |
Chinese / 中文 | 4 | |
Croatian / Hrvatski | 5 | |
Czech / Èe¹tina | 7 | |
Danish / Dansk | 3 | |
Dari / فارسي دري | 1 | |
Estonian / Eesti | 1 | |
Finnish / Suomi | 3 | |
English / English | 22 | |
French / Français | 14 | |
Georgian / ქართული | 4 | |
German / Deutsch | 22 | |
Hungarian / Magyar | 3 | |
Italian / Italiano | 7 | |
Japanese / 日本語 | 3 | |
Korean / 한국어 | 5 | |
Kurdish / كوردی | 2 | |
Latvian / Latvie¹u valoda | 2 | |
Lithuanian / Lietuvių | 4 | |
Macedonian / Mакедонски | 1 | |
Norwegian / Norsk | 4 | |
Panjabi / ਪੰਜਾਬੀ | 2 | |
Polish / Polski | 13 | |
Portuguese / Português | 7 | |
Romanian / Rumantsch | 4 | |
Russian / Pусский | 11 | |
Serbian / Cрпски | 3 | |
Sindhi / सिन्धी | 1 | |
Sinhala / සිංහල | 1 | |
Slovak / Slovenèina | 4 | |
Slovene / Sloven¹èina | 2 | |
Spanish / Español | 10 | |
Swedish / Svenska | 5 | |
Turkish / Türkçe | 3 | |
Ukrainian / українськй | 7 | |
Uzbek / Ўзбек | 1 | |
Vietnamese / Tiếng Việt | 2 | |
|
Munich |
|
Afrikaans / Afrikaans | 1 | |
Albanian / Gjuha shqipe | 1 | |
Amharic / አማርኛ | 1 | |
Arabic / العربية | 4 | |
Basque / Euskara | 1 | |
Belarusian / Беларуская | 2 | |
Bosnian / Bosanski | 6 | |
Bulgarian / български | 5 | |
Catalan / Català | 3 | |
Chinese / 中文 | 3 | |
Czech / Èe¹tina | 4 | |
Danish / Dansk | 2 | |
Dari / فارسي دري | 1 | |
English / English | 20 | |
French / Français | 14 | |
German / Deutsch | 20 | |
Greek / ελληνικά | 6 | |
Hebrew / עברית | 3 | |
Hindi / हिन्दी, हिंदी | 2 | |
Hungarian / Magyar | 5 | |
Indonesian / Indonesia | 1 | |
Italian / Italiano | 4 | |
Japanese / 日本語 | 2 | |
Kazakh / Kазақ | 2 | |
Korean / 한국어 | 5 | |
Kurdish / كوردی | 3 | |
Latvian / Latvie¹u valoda | 1 | |
Lithuanian / Lietuvių | 3 | |
Norwegian / Norsk | 2 | |
Polish / Polski | 10 | |
Portuguese / Português | 5 | |
Romanian / Rumantsch | 2 | |
Russian / Pусский | 11 | |
Serbian / Cрпски | 2 | |
Sindhi / सिन्धी | 1 | |
Sinhala / සිංහල | 1 | |
Slovak / Slovenèina | 4 | |
Spanish / Español | 6 | |
Swedish / Svenska | 4 | |
Tajik / تاجیکی | 1 | |
Tamil / தமிழ் | 1 | |
Thai / ไทย | 3 | |
Turkish / Türkçe | 4 | |
Ukrainian / українськй | 3 | |
Vietnamese / Tiếng Việt | 2 | |
|
Cologne |
|
Albanian / Gjuha shqipe | 1 | |
Arabic / العربية | 4 | |
Bosnian / Bosanski | 2 | |
Croatian / Hrvatski | 2 | |
Czech / Èe¹tina | 1 | |
Dari / فارسي دري | 1 | |
Finnish / Suomi | 3 | |
English / English | 21 | |
French / Français | 14 | |
Georgian / ქართული | 3 | |
German / Deutsch | 21 | |
Hebrew / עברית | 6 | |
Hungarian / Magyar | 2 | |
Kurdish / كوردی | 1 | |
Norwegian / Norsk | 4 | |
Polish / Polski | 8 | |
Portuguese / Português | 2 | |
Romanian / Rumantsch | 5 | |
Russian / Pусский | 11 | |
Slovak / Slovenèina | 3 | |
Slovene / Sloven¹èina | 1 | |
Spanish / Español | 8 | |
Swedish / Svenska | 2 | |
Turkish / Türkçe | 5 | |
Urdu / اردو | 1 | |
Uzbek / Ўзбек | 1 | |
Vietnamese / Tiếng Việt | 3 | |
|
Frankfurt |
|
Albanian / Gjuha shqipe | 1 | |
Arabic / العربية | 5 | |
Armenian / Հայերեն | 3 | |
Belarusian / Беларуская | 3 | |
Bengali / বাংলা | 1 | |
Bosnian / Bosanski | 3 | |
Bulgarian / български | 5 | |
Catalan / Català | 2 | |
Chinese / 中文 | 4 | |
Czech / Èe¹tina | 6 | |
Danish / Dansk | 3 | |
Dari / فارسي دري | 1 | |
Estonian / Eesti | 1 | |
English / English | 37 | |
French / Français | 11 | |
German / Deutsch | 37 | |
Hebrew / עברית | 4 | |
Hindi / हिन्दी, हिंदी | 3 | |
Italian / Italiano | 12 | |
Japanese / 日本語 | 5 | |
Kazakh / Kазақ | 1 | |
Kurdish / كوردی | 1 | |
Latvian / Latvie¹u valoda | 4 | |
Lithuanian / Lietuvių | 2 | |
Norwegian / Norsk | 4 | |
Panjabi / ਪੰਜਾਬੀ | 1 | |
Pashto / پښتو | 3 | |
Persian / فارسی | 2 | |
Polish / Polski | 10 | |
Portuguese / Português | 3 | |
Romanian / Rumantsch | 4 | |
Russian / Pусский | 9 | |
Sindhi / सिन्धी | 1 | |
Sinhala / සිංහල | 2 | |
Slovak / Slovenèina | 4 | |
Slovene / Sloven¹èina | 2 | |
Spanish / Español | 6 | |
Swedish / Svenska | 3 | |
Thai / ไทย | 1 | |
Turkish / Türkçe | 6 | |
Ukrainian / українськй | 2 | |
Vietnamese / Tiếng Việt | 1 | |
Stuttgart |
||
Arabic / العربية | 4 | |
Belarusian / Беларуская | 1 | |
Croatian / Hrvatski | 2 | |
Danish / Dansk | 4 | |
Finnish / Suomi | 4 | |
English / English | 21 | |
French / Français | 11 | |
German / Deutsch | 21 | |
Greek / ελληνικά | 3 | |
Hungarian / Magyar | 6 | |
Indonesian / Indonesia | 2 | |
Italian / Italiano | 9 | |
Macedonian / Mакедонски | 2 | |
Norwegian / Norsk | 5 | |
Polish / Polski | 6 | |
Portuguese / Português | 3 | |
Russian / Pусский | 4 | |
Serbian / Cрпски | 2 | |
Slovak / Slovenèina | 2 | |
Slovene / Sloven¹èina | 1 | |
Spanish / Español | 5 | |
Swedish / Svenska | 2 | |
Turkish / Türkçe | 4 | |
Ukrainian / українськй | 4 | |
Düsseldorf |
||
Arabic / العربية | 3 | |
Armenian / Հայերեն | 1 | |
Azerbaijani / Azərbaycan | 1 | |
Bengali / বাংলা | 1 | |
Bulgarian / български | 4 | |
Chinese / 中文 | 3 | |
Croatian / Hrvatski | 5 | |
Czech / Èe¹tina | 4 | |
Danish / Dansk | 6 | |
English / English | 23 | |
French / Français | 17 | |
Georgian / ქართული | 3 | |
German / Deutsch | 23 | |
Italian / Italiano | 7 | |
Japanese / 日本語 | 1 | |
Korean / 한국어 | 3 | |
Kurdish / كوردی | 2 | |
Latvian / Latvie¹u valoda | 1 | |
Lithuanian / Lietuvių | 1 | |
Norwegian / Norsk | 1 | |
Pashto / پښتو | 1 | |
Persian / فارسی | 1 | |
Polish / Polski | 9 | |
Portuguese / Português | 3 | |
Romanian / Rumantsch | 3 | |
Russian / Pусский | 6 | |
Slovak / Slovenèina | 3 | |
Spanish / Español | 6 | |
Swedish / Svenska | 3 | |
Thai / ไทย | 1 | |
Turkish / Türkçe | 4 | |
Ukrainian / українськй | 3 | |
Urdu / اردو | 1 | |
Dortmund |
||
Amharic / አማርኛ | 1 | |
Arabic / العربية | 4 | |
Basque / Euskara | 1 | |
Belarusian / Беларуская | 3 | |
Bosnian / Bosanski | 2 | |
Catalan / Català | 2 | |
Estonian / Eesti | 1 | |
English / English | 32 | |
French / Français | 13 | |
German / Deutsch | 32 | |
Greek / ελληνικά | 2 | |
Hebrew / עברית | 4 | |
Hindi / हिन्दी, हिंदी | 2 | |
Hungarian / Magyar | 7 | |
Icelandic / Islenska | 2 | |
Italian / Italiano | 11 | |
Lithuanian / Lietuvių | 3 | |
Polish / Polski | 15 | |
Portuguese / Português | 4 | |
Russian / Pусский | 11 | |
Slovene / Sloven¹èina | 3 | |
Spanish / Español | 1 | |
Turkish / Türkçe | 4 | |
Essen |
||
Arabic / العربية | 2 | |
Chinese / 中文 | 3 | |
Czech / Èe¹tina | 3 | |
Danish / Dansk | 1 | |
English / English | 14 | |
French / Français | 7 | |
German / Deutsch | 14 | |
Italian / Italiano | 3 | |
Japanese / 日本語 | 2 | |
Kurdish / كوردی | 1 | |
Macedonian / Mакедонски | 1 | |
Panjabi / ਪੰਜਾਬੀ | 1 | |
Polish / Polski | 4 | |
Portuguese / Português | 2 | |
Russian / Pусский | 2 | |
Serbian / Cрпски | 1 | |
Spanish / Español | 3 | |
Ukrainian / українськй | 2 | |
Leipzig |
||
Albanian / Gjuha shqipe | 1 | |
Arabic / العربية | 2 | |
Azerbaijani / Azərbaycan | 1 | |
Belarusian / Беларуская | 1 | |
Bosnian / Bosanski | 2 | |
Bulgarian / български | 2 | |
Croatian / Hrvatski | 3 | |
Czech / Èe¹tina | 2 | |
Finnish / Suomi | 1 | |
English / English | 14 | |
French / Français | 6 | |
Georgian / ქართული | 2 | |
German / Deutsch | 14 | |
Indonesian / Indonesia | 2 | |
Korean / 한국어 | 3 | |
Persian / فارسی | 1 | |
Polish / Polski | 8 | |
Portuguese / Português | 3 | |
Romanian / Rumantsch | 2 | |
Russian / Pусский | 7 | |
Spanish / Español | 5 | |
Turkish / Türkçe | 4 | |
Ukrainian / українськй | 4 | |
Vietnamese / Tiếng Việt | 1 | |
Bremen |
||
Arabic / العربية | 6 | |
Bosnian / Bosanski | 1 | |
Catalan / Català | 1 | |
Chinese / 中文 | 3 | |
Danish / Dansk | 4 | |
English / English | 14 | |
French / Français | 5 | |
German / Deutsch | 14 | |
Hungarian / Magyar | 3 | |
Icelandic / Islenska | 1 | |
Italian / Italiano | 8 | |
Kurdish / كوردی | 4 | |
Norwegian / Norsk | 3 | |
Polish / Polski | 21 | |
Portuguese / Português | 10 | |
Russian / Pусский | 15 | |
Serbian / Cрпски | 3 | |
Slovak / Slovenèina | 6 | |
Slovene / Sloven¹èina | 2 | |
Spanish / Español | 11 | |
Swedish / Svenska | 5 | |
Thai / ไทย | 2 | |
Turkish / Türkçe | 5 | |
Ukrainian / українськй | 3 | |
Urdu / اردو | 1 | |
Dresden |
||
Arabic / العربية | 1 | |
Belarusian / Беларуская | 2 | |
Czech / Èe¹tina | 4 | |
English / English | 14 | |
French / Français | 3 | |
German / Deutsch | 14 | |
Greek / ελληνικά | 2 | |
Hebrew / עברית | 2 | |
Lithuanian / Lietuvių | 1 | |
Persian / فارسی | 1 | |
Polish / Polski | 11 | |
Portuguese / Português | 4 | |
Russian / Pусский | 7 | |
Slovak / Slovenèina | 2 | |
Spanish / Español | 5 | |
Turkish / Türkçe | 3 | |
Hannover |
||
Arabic / العربية | 3 | |
Bengali / বাংলা | 1 | |
Bosnian / Bosanski | 2 | |
Bulgarian / български | 4 | |
Estonian / Eesti | 1 | |
English / English | 30 | |
French / Français | 11 | |
German / Deutsch | 30 | |
Hindi / हिन्दी, हिंदी | 3 | |
Italian / Italiano | 12 | |
Norwegian / Norsk | 4 | |
Polish / Polski | 21 | |
Portuguese / Português | 7 | |
Russian / Pусский | 11 | |
Slovak / Slovenèina | 3 | |
Spanish / Español | 8 | |
Swedish / Svenska | 3 | |
Thai / ไทย | 4 | |
Turkish / Türkçe | 3 | |
Ukrainian / українськй | 7 | |
Vietnamese / Tiếng Việt | 2 | |
Nurenmberg |
||
Arabic / العربية | 2 | |
Catalan / Català | 1 | |
Chinese / 中文 | 4 | |
Czech / Èe¹tina | 2 | |
English / English | 13 | |
French / Français | 5 | |
German / Deutsch | 13 | |
Kurdish / كوردی | 3 | |
Persian / فارسی | 2 | |
Polish / Polski | 6 | |
Serbian / Cрпски | 3 | |
Slovene / Sloven¹èina | 1 | |
Spanish / Español | 7 | |
Bochum |
||
Albanian / Gjuha shqipe | 1 | |
Armenian / Հայերեն | 1 | |
Azerbaijani / Azərbaycan | 1 | |
Croatian / Hrvatski | 3 | |
Danish / Dansk | 3 | |
English / English | 12 | |
French / Français | 4 | |
Georgian / ქართული | 1 | |
German / Deutsch | 12 | |
Hungarian / Magyar | 2 | |
Italian / Italiano | 3 | |
Japanese / 日本語 | 2 | |
Lithuanian / Lietuvių | 3 | |
Panjabi / ਪੰਜਾਬੀ | 1 | |
Polish / Polski | 11 | |
Romanian / Rumantsch | 4 | |
Russian / Pусский | 8 | |
Spanish / Español | 4 | |
Ukrainian / українськй | 6 | |
Wuppertal |
||
Arabic / العربية | 2 | |
Bosnian / Bosanski | 1 | |
Finnish / Suomi | 1 | |
English / English | 14 | |
French / Français | 5 | |
German / Deutsch | 14 | |
Hebrew / עברית | 3 | |
Polish / Polski | 7 | |
Russian / Pусский | 7 | |
Serbian / Cрпски | 2 | |
Spanish / Español | 5 | |
Swedish / Svenska | 2 | |
Turkish / Türkçe | 4 | |
Ukrainian / українськй | 6 | |
Bielefeld |
||
Belarusian / Беларуская | 1 | |
Bulgarian / български | 2 | |
English / English | 9 | |
French / Français | 4 | |
German / Deutsch | 9 | |
Hindi / हिन्दी, हिंदी | 1 | |
Italian / Italiano | 3 | |
Macedonian / Mакедонски | 1 | |
Polish / Polski | 5 | |
Slovak / Slovenèina | 2 | |
Spanish / Español | 4 | |
Thai / ไทย | 2 | |
Turkish / Türkçe | 4 | |
Bonn |
||
Arabic / العربية | 2 | |
Basque / Euskara | 1 | |
Catalan / Català | 1 | |
Czech / Èe¹tina | 3 | |
English / English | 13 | |
French / Français | 5 | |
German / Deutsch | 13 | |
Greek / ελληνικά | 3 | |
Norwegian / Norsk | 2 | |
Polish / Polski | 13 | |
Portuguese / Português | 4 | |
Russian / Pусский | 6 | |
Slovak / Slovenèina | 2 | |
Spanish / Español | 6 | |
Turkish / Türkçe | 2 | |
Ukrainian / українськй | 5 | |
Chemnitz |
||
Arabic / العربية | 2 | |
Danish / Dansk | 1 | |
English / English | 14 | |
French / Français | 3 | |
German / Deutsch | 14 | |
Hungarian / Magyar | 2 | |
Italian / Italiano | 6 | |
Polish / Polski | 7 | |
Romanian / Rumantsch | 2 | |
Slovene / Sloven¹èina | 1 | |
Spanish / Español | 5 | |
Turkish / Türkçe | 4 | |
Aachen |
||
Czech / Èe¹tina | 1 | |
English / English | 9 | |
French / Français | 4 | |
German / Deutsch | 9 | |
Japanese / 日本語 | 1 | |
Norwegian / Norsk | 2 | |
Polish / Polski | 4 | |
Russian / Pусский | 2 | |
Slovak / Slovenèina | 1 | |
Spanish / Español | 4 | |
Turkish / Türkçe | 2 | |
Ukrainian / українськй | 1 | |
Erfurt |
||
Arabic / العربية | 2 | |
English / English | 5 | |
French / Français | 3 | |
German / Deutsch | 5 | |
Italian / Italiano | 1 | |
Polish / Polski | 4 | |
Spanish / Español | 2 | |
Swedish / Svenska | 1 | |
Turkish / Türkçe | 1 | |
Hagen |
||
Croatian / Hrvatski | 1 | |
English / English | 5 | |
French / Français | 5 | |
German / Deutsch | 5 | |
Polish / Polski | 3 | |
Slovak / Slovenèina | 1 | |
Spanish / Español | 3 | |
Turkish / Türkçe | 2 | |
Ukrainian / українськй | 2 | |
Neuss |
||
English / English | 5 | |
French / Français | 3 | |
German / Deutsch | 5 | |
Italian / Italiano | 2 | |
Polish / Polski | 4 | |
Russian / Pусский | 2 | |
Spanish / Español | 4 | |
Turkish / Türkçe | 3 | |
Ukrainian / українськй | 3 | |
Deutch
Quick, comfortable, modern, reliable and professional worldwide translation services
How can you pay for our services?:
Very easily: just use your credit card for an online payment (available 24/7). You can also pay via bank transfer for an e-VAT invoice (within 7 days from the day on which the invoice was issued), or an invoice that was sent to you via email or post (corporate customers). Individual customers (non-corporate) may use our services only after pre-payment, or payment upon collection. We also accept scanned payment confirmation.
How can you pay for our services?
Very easily: just use your credit card for an online payment (available 24/7). You can also pay via bank transfer for an e-VAT invoice (within 7 days from the day on which the invoice was issued), or an invoice that was sent to you via email or post (corporate customers). Individual customers (non-corporate) may use our services only after pre-payment, or payment upon collection. We also accept scanned payment confirmation.
We warmly invite you to cooperate with us. We do hope you will become another satisfied customer. Contact us now re. We will contact you as soon as possible.
We warmly invite you to cooperate with us. We do hope you will become another satisfied customer. Contact us now re. We will contact you as soon as possible.